Property Attributes
- ID#80069500
- TypeSingle Family
- Listing Status Active
- CountyIOSCO
- CityHale
- AreaPlainfield Twp
- NeighborhoodKokosing Sub
- Zip48739
- Style
- Year Built2006
- Taxes$ 835
- Price$ 344,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1370
- Lot Size1.25 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Custom-built, extremely well-maintained, beautiful home with views galore! 132 foot of frontage on Little Bass Lake makes this home feels like a resort. There's a bedroom with full bath on all three levels! Double sliders open up from the kitchen and living room area onto a huge 40 x 11 deck ideal for entertaining. The year-around sunroom and its knotty pine walls make for a relaxing area to view the outdoors - tall pines, deer abound, and birds galore. Spacious, finished walk-out basement boasts a 3rd full bed/bath, storage galore, and a utility / laundry room AND a family room which could be used as a gym, bar area, or tv room. Highlights include: gorgeous solid surface counter tops in the kitchen, cathedral ceilings, Superior pre-cast concrete paneled basement foundation, and more. MUST SEE!
| Price History | |
|---|---|
| 6/11/2026 | Listed $349,000 |
| 8/9/2026 | 2$344,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central A/C,Exhaust Fan |
| Possession | Within 30 Days |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Water Softener - Owned |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2006 |
| Subdivision | Kokosing Sub |
| Water Heater | Electric |
| County | Iosco |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Section | 5 |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Entry,Great Room,Sun/Florida Room |
| Structure Style | 1 1/2 Story |
| ACCESSIBILITY FEATURES | Accessible Doors |
| Area | Plainfield Twp (35007) |
| Primary City | Hale |
| Directions | M-65 to west on Kokosing Rd. Approximately 2.4 miles - turn left onto Johnson. Property at end of drive. |
| City | Hale |
| School District | Hale Area Schools |
| Originating MLS | Northeastern Michigan Board of R |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | KOKOSING SUBDN,LOTS 485-488 INCL |
| DOM | 98 |
| Postal Code | 48739 |
| Price Per Sq Ft Total AG | 251.09 |
| Public Remarks | Custom-built,extremely well-maintained |
Interior Features
| Interior Amenities | Cathedral/Vaulted Ceiling,Walk-In Closet,Window Treatment(s) |
|---|---|
| Family Room Level | Lower |
| Living Room Level | Main |
| Basement | Finished,Full,Walk Out |
| Bedroom 3 Level | Lower |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Lower |
| Kitchen Length | 23 |
| Family Room Length | 16 |
| Laundry Room Width | 12 |
| Family Room Width | 25 |
| Living Room Length | 13 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 10 |
| Bedroom 2 Length | 19 |
| Living Room Width | 13 |
| Bedroom 3 Length | 15 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 805 |
| Above Grade SqFt | 1370 |
| Basement Y/N | No |
| Total SqFt Finished | 2077 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Patio,Porch |
| Frontage | 132 |
| Body of Water | Little Bass Lake |
| Lot Size Area | 1.25 |
| Lot Dimensions | 130x94x33x80x107x94x31 |
| OUT BUILDINGS | Shed |
| Water Features | Dock/Pier Facility,Waterfront,Interior Lake |
| Roads | Gravel,Private Road |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 2:07 AM UTC
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Kee Realty - Birmingham and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary